Forex Trading
Foreign Exchange Market (abbreviated as FX) is simply a global market where you can buy and sell currencies
Forex Trading
Forex trading, also known as FX or currency trading, allows traders to profit from the fluctuations in currency values. The foreign exchange market is the most liquid market in the world, with a daily trading volume of over 6.6 trillion US dollars globally.

24-Hour T+0 Trading
The forex market is a global market that operates continuously 24 hours a day, 5 days a week, starting from the opening of the Wellington (New Zealand) market on Monday to the closing of the US market on Friday.

Two-Way Trading
Due to the constant fluctuations in the forex market, there are always trading opportunities to speculate on whether one currency will depreciate or appreciate relative to another. Therefore, investors can profit through long or short strategies.

Transparent Pricing
Extremely low spreads with no duplicate pricing.
Forex Quotes
View Trading RulesSymbol | Buy (Bid) | Sell (Ask) | High | Low |
---|---|---|---|---|
EURUSD | 1.18393 | 1.18443 | 1.18475 | 1.18225 |
USDJPY | 109.992 | 110.042 | 110.11 | 109.707 |
GBPUSD | 1.37796 | 1.37846 | 1.37922 | 1.37527 |
USDCHF | 0.91496 | 0.91546 | 0.91727 | 0.91427 |
AUDUSD | 0.74381 | 0.74431 | 0.74403 | 0.74058 |
NZDUSD | 0.69508 | 0.69558 | 0.69548 | 0.69204 |
EURJPY | 130.251 | 130.311 | 130.338 | 129.905 |
GBPJPY | 151.595 | 151.655 | 151.679 | 151.145 |
Note: Quotes are for reference only and may have delays. Please refer to the trading platform for actual quotes.
Forex Trading Terms
Spread | The difference between the buying price (Bid) and the selling price (Ask) when exchanging currencies under a contract |
---|---|
Order | An instruction to execute a trade at a specific price |
Position | The volume of a specific financial product held in a trading account |
Leverage | The multiple of the total trading amount compared to the actual available funds, expressed as a percentage or fraction |
Rollover (Settlement) | The actual exchange of currencies between two parties in a forex trade in accordance with the contract |
Equity | Equity = Account Balance + Total P&L of Open Positions |
Currency Pair | Two currencies that make up a forex exchange rate |
Exchange Rate | The price of one currency expressed in terms of another, usually used for trading purposes |
Trade Forex on MT4
Trade on the MetaTrader 4 (MT4) platform, which is simple and easy to use with a clear and intuitive interface, available for desktop and mobile devices.
Learn More About MT4 Open a Live Account Now